<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running With Scissors Designs</title>
	<atom:link href="http://www.rwsd.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwsd.net</link>
	<description>We Design You</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RWSD Site</title>
		<link>http://www.rwsd.net/rwsd-site/</link>
		<comments>http://www.rwsd.net/rwsd-site/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:47:24 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=520</guid>
		<description><![CDATA[The current site you are viewing was done by RWSD. We were constantly testing the site through the development to make sure it functions as you&#8217;d like it to. We tried to minimize clicks so you can see what you really want to see without anything in between. Hope you like it.]]></description>
			<content:encoded><![CDATA[<p>The current site you are viewing was done by RWSD. We were constantly testing the site through the development to make sure it functions as you&#8217;d like it to. We tried to minimize clicks so you can see what you really want to see without anything in between. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/rwsd-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transatlantic Market Intro</title>
		<link>http://www.rwsd.net/transatlantic-market-intro/</link>
		<comments>http://www.rwsd.net/transatlantic-market-intro/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:44:18 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[motion-graphics]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=517</guid>
		<description><![CDATA[This video was done as an intro sequence for a video shoot with DB Media. We needed to spotlight the sponsors as well as the conference.]]></description>
			<content:encoded><![CDATA[<p>This video was done as an intro sequence for a video shoot with DB Media. We needed to spotlight the sponsors as well as the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/transatlantic-market-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciencebowl Videos</title>
		<link>http://www.rwsd.net/sciencebowl-videos/</link>
		<comments>http://www.rwsd.net/sciencebowl-videos/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:38:42 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[motion-graphics]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=512</guid>
		<description><![CDATA[These videos were created to explain the rules of Science Bowl to kids and coaches alike. Science Bowl is a competition that is jeopardy style where schools compete against one another. Videos created by Matt Vojacek, Written by Alec Grieco, narration by Tim ford.]]></description>
			<content:encoded><![CDATA[<p>These videos were created to explain the rules of Science Bowl to kids and coaches alike. Science Bowl is a competition that is jeopardy style where schools compete against one another.</p>
<p><iframe src="http://player.vimeo.com/video/17922070?portrait=0&amp;color=c9ff23" frameborder="0" width="772" height="434"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/17922009?portrait=0&amp;color=c9ff23" frameborder="0" width="772" height="434"></iframe></p>
<p>Videos created by Matt Vojacek, Written by Alec Grieco, narration by Tim ford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/sciencebowl-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetzel County Logo</title>
		<link>http://www.rwsd.net/wetzel-county-logo/</link>
		<comments>http://www.rwsd.net/wetzel-county-logo/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:30:20 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=508</guid>
		<description><![CDATA[Wetzel County Coalition Against Drug Abuse wanted something that represented a &#8220;puzzle&#8221; being fit together and unity of the community.]]></description>
			<content:encoded><![CDATA[<p>Wetzel County Coalition Against Drug Abuse wanted something that represented a &#8220;puzzle&#8221; being fit together and unity of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/wetzel-county-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt and Megan Engagement</title>
		<link>http://www.rwsd.net/matt-and-megan-engagement/</link>
		<comments>http://www.rwsd.net/matt-and-megan-engagement/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:27:09 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=494</guid>
		<description><![CDATA[Photos of soon to be Megan and Matt Vojacek. Photos were taken in Manhattan Beach, CA. Kinda disappointed in the fog once we got there, but they turned out great. Photos by John Martini.]]></description>
			<content:encoded><![CDATA[<p>Photos of soon to be Megan and Matt Vojacek. Photos were taken in Manhattan Beach, CA. Kinda disappointed in the fog once we got there, but they turned out great.</p>
<p>Photos by John Martini.</p>
<p><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0631.jpg"><img class="alignnone size-medium wp-image-506" title="IMG_0631" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0631-772x379.jpg" alt="" width="772" height="379" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0620.jpg"><img class="alignnone size-medium wp-image-505" title="IMG_0620" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0620-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0619.jpg"><img class="alignnone size-medium wp-image-504" title="IMG_0619" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0619-591x1000.jpg" alt="" width="591" height="1000" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0599.jpg"><img class="alignnone size-medium wp-image-503" title="IMG_0599" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0599-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0591.jpg"><img class="alignnone size-medium wp-image-502" title="IMG_0591" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0591-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5741.jpg"><img class="alignnone size-medium wp-image-501" title="IMG_5741" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5741-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5727.jpg"><img class="alignnone size-medium wp-image-500" title="IMG_5727" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5727-666x1000.jpg" alt="" width="666" height="1000" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0669.jpg"><img class="alignnone size-medium wp-image-499" title="IMG_0669" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0669-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0656.jpg"><img class="alignnone size-medium wp-image-498" title="IMG_0656" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0656-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0655.jpg"><img class="alignnone size-medium wp-image-497" title="IMG_0655" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0655-772x514.jpg" alt="" width="772" height="514" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0633.jpg"><img class="alignnone size-medium wp-image-495" title="IMG_0633" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_0633-666x1000.jpg" alt="" width="666" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/matt-and-megan-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX Bike</title>
		<link>http://www.rwsd.net/bmx-bike/</link>
		<comments>http://www.rwsd.net/bmx-bike/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:16:07 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=488</guid>
		<description><![CDATA[Adalaide the Pink Bike was another one of those on/off projects. It&#8217;s a 3D model that I wanted to give a photography approach. The welds were done with a maxscript by John Martini. by Matt Vojacek]]></description>
			<content:encoded><![CDATA[<p>Adalaide the Pink Bike was another one of those on/off projects. It&#8217;s a 3D model that I wanted to give a photography approach. The welds were done with a maxscript by John Martini.</p>
<p>by Matt Vojacek</p>
<p><a href="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Presentation-Small.jpg"><img class="alignnone size-medium wp-image-491" title="Bike-Presentation-Small" src="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Presentation-Small-772x292.jpg" alt="" width="772" height="292" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Front-Close.jpg"><img class="alignnone size-medium wp-image-490" title="Bike-Front-Close" src="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Front-Close-772x434.jpg" alt="" width="772" height="434" /></a><a href="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Front.jpg"><img class="alignnone size-medium wp-image-489" title="Bike-Front" src="http://www.rwsd.net/wp-content/uploads/2011/12/Bike-Front-772x434.jpg" alt="" width="772" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/bmx-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topanga State Park</title>
		<link>http://www.rwsd.net/topanga-state-park/</link>
		<comments>http://www.rwsd.net/topanga-state-park/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:07:43 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=479</guid>
		<description><![CDATA[Another shoot at one of Los Angeles&#8217; most beautiful parks. Topanga State Park. Highly recommended to everyone in the area if you haven&#8217;t already. Photos by Matt Vojacek]]></description>
			<content:encoded><![CDATA[<p>Another shoot at one of Los Angeles&#8217; most beautiful parks. Topanga State Park. Highly recommended to everyone in the area if you haven&#8217;t already.</p>
<p>Photos by Matt Vojacek<a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5467.jpg"><img class="alignnone size-medium wp-image-481" title="IMG_5467" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5467-666x1000.jpg" alt="" width="666" height="1000" /></a></p>
<p><a href="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5485.jpg"><img class="alignnone size-medium wp-image-482" title="IMG_5485" src="http://www.rwsd.net/wp-content/uploads/2011/12/IMG_5485-772x514.jpg" alt="" width="772" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/topanga-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cassidy Catering Site</title>
		<link>http://www.rwsd.net/tim-cassidy-catering-site/</link>
		<comments>http://www.rwsd.net/tim-cassidy-catering-site/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:02:24 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=476</guid>
		<description><![CDATA[Tim Cassidy Catering was made and operates in Bethal Park, PA. They came to wanting a redesign of their current site that was made up of a .pdf and a few word documents as the menus. They received one of our favorite web sites in return.]]></description>
			<content:encoded><![CDATA[<p>Tim Cassidy Catering was made and operates in Bethal Park, PA. They came to wanting a redesign of their current site that was made up of a .pdf and a few word documents as the menus. They received one of our favorite web sites in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/tim-cassidy-catering-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Sequestration Infographics</title>
		<link>http://www.rwsd.net/carbon-sequestration-infographics/</link>
		<comments>http://www.rwsd.net/carbon-sequestration-infographics/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:57:48 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[motion-graphics]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=473</guid>
		<description><![CDATA[The video was done for the National Energy Technology Laboratory and Dept. of Energy. It was done for the G20 Summit in Pittsburgh, PA. Done by John Martini]]></description>
			<content:encoded><![CDATA[<p>The video was done for the National Energy Technology Laboratory and Dept. of Energy. It was done for the G20 Summit in Pittsburgh, PA.</p>
<p>Done by John Martini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/carbon-sequestration-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Sequestration</title>
		<link>http://www.rwsd.net/carbon-sequestration/</link>
		<comments>http://www.rwsd.net/carbon-sequestration/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:50:14 +0000</pubDate>
		<dc:creator>mattvojacek</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://runningwithscissorsdesigns.com/rwsd/?p=468</guid>
		<description><![CDATA[This is a diagram of how Carbon Squestration works. Video was done for the National Energy Technology Laboratory and the Dept. of Energy.]]></description>
			<content:encoded><![CDATA[<p>This is a diagram of how Carbon Squestration works. Video was done for the National Energy Technology Laboratory and the Dept. of Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwsd.net/carbon-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

